2 Bedroom Apartment Fully Furnished in Doha
Doha
Unit Number:
Floor Number: 15
Bedroom
2
Bathroom
3
Gross Area
177.086 m2
Net Area
126.49 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
This luxurious fully furnished and equipped apartment contains two spacious bedrooms and three bathrooms, making it ideal for large families or individuals seeking extra space. The closed kitchen is elegantly designed and offers perfect privacy. The interior spaces between the living room and dining area complement each other, making this apartment a comfortable and luxurious choice at Bin Al Sheikh Towers. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 177.086 m2 | 126.49 m2 | QAR 10,800 | QAR 270 | QAR 11,070 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Jul-26 | QAR 1,080 | 10% |
| Management Fees | Jul-26 | QAR 270 | 2.5% |
| 1st Installment | Aug-26 | QAR 154.29 | 11.43% |
| 2nd Installment | Sep-26 | QAR 154.29 | 12.86% |
| 3rd Installment | Oct-26 | QAR 154.29 | 14.29% |
| 4th Installment | Nov-26 | QAR 154.29 | 15.71% |
| 5th Installment | Dec-26 | QAR 154.29 | 17.14% |
| 6th Installment | Jan-27 | QAR 154.29 | 18.57% |
| 7th Installment | Feb-27 | QAR 154.29 | 20% |
| 8th Installment | Mar-27 | QAR 154.29 | 21.43% |
| 9th Installment | Apr-27 | QAR 154.29 | 22.86% |
| 10th Installment | May-27 | QAR 154.29 | 24.29% |
| 11th Installment | Jun-27 | QAR 154.29 | 25.71% |
| 12th Installment | Jul-27 | QAR 154.29 | 27.14% |
| 13th Installment | Aug-27 | QAR 154.29 | 28.57% |
| 14th Installment | Sep-27 | QAR 154.29 | 30% |
| 15th Installment | Oct-27 | QAR 154.29 | 31.43% |
| 16th Installment | Nov-27 | QAR 154.29 | 32.86% |
| 17th Installment | Dec-27 | QAR 154.29 | 34.29% |
| 18th Installment | Jan-28 | QAR 154.29 | 35.71% |
| 19th Installment | Feb-28 | QAR 154.29 | 37.14% |
| 20th Installment | Mar-28 | QAR 154.29 | 38.57% |
| 21st Installment | Apr-28 | QAR 154.29 | 40% |
| 22nd Installment | May-28 | QAR 154.29 | 41.43% |
| 23rd Installment | Jun-28 | QAR 154.29 | 42.86% |
| 24th Installment | Jul-28 | QAR 154.29 | 44.29% |
| 25th Installment | Aug-28 | QAR 154.29 | 45.71% |
| 26th Installment | Sep-28 | QAR 154.29 | 47.14% |
| 27th Installment | Oct-28 | QAR 154.29 | 48.57% |
| 28th Installment | Nov-28 | QAR 154.29 | 50% |
| 29th Installment | Dec-28 | QAR 154.29 | 51.43% |
| 30th Installment | Jan-29 | QAR 154.29 | 52.86% |
| 31st Installment | Feb-29 | QAR 154.29 | 54.29% |
| 32nd Installment | Mar-29 | QAR 154.29 | 55.71% |
| 33rd Installment | Apr-29 | QAR 154.29 | 57.14% |
| 34th Installment | May-29 | QAR 154.29 | 58.57% |
| 35th Installment | Jun-29 | QAR 154.29 | 60% |
| 36th Installment | Jul-29 | QAR 154.29 | 61.43% |
| 37th Installment | Aug-29 | QAR 154.29 | 62.86% |
| 38th Installment | Sep-29 | QAR 154.29 | 64.29% |
| 39th Installment | Oct-29 | QAR 154.29 | 65.71% |
| 40th Installment | Nov-29 | QAR 154.29 | 67.14% |
| 41st Installment | Dec-29 | QAR 154.29 | 68.57% |
| 42nd Installment | Jan-30 | QAR 154.29 | 70% |
| 43rd Installment | Feb-30 | QAR 154.29 | 71.43% |
| 44th Installment | Mar-30 | QAR 154.29 | 72.86% |
| 45th Installment | Apr-30 | QAR 154.29 | 74.29% |
| 46th Installment | May-30 | QAR 154.29 | 75.71% |
| 47th Installment | Jun-30 | QAR 154.29 | 77.14% |
| 48th Installment | Jul-30 | QAR 154.29 | 78.57% |
| 49th Installment | Aug-30 | QAR 154.29 | 80% |
| 50th Installment | Sep-30 | QAR 154.29 | 81.43% |
| 51st Installment | Oct-30 | QAR 154.29 | 82.86% |
| 52nd Installment | Nov-30 | QAR 154.29 | 84.29% |
| 53rd Installment | Dec-30 | QAR 154.29 | 85.71% |
| 54th Installment | Jan-31 | QAR 154.29 | 87.14% |
| 55th Installment | Feb-31 | QAR 154.29 | 88.57% |
| 56th Installment | Mar-31 | QAR 154.29 | 90% |
| 57th Installment | Apr-31 | QAR 154.29 | 91.43% |
| 58th Installment | May-31 | QAR 154.29 | 92.86% |
| 59th Installment | Jun-31 | QAR 154.29 | 94.29% |
| 60th Installment | Jul-31 | QAR 154.29 | 95.71% |
| 61st Installment | Aug-31 | QAR 154.29 | 97.14% |
| 62nd Installment | Sep-31 | QAR 154.29 | 98.57% |
| 63rd Installment | Oct-31 | QAR 154.29 | 100% |
