2 Bedroom Apartment Fully Furnished in Doha
Doha
Unit Number:
Floor Number: 15
Bedroom
2
Bathroom
3
Gross Area
177.086 m2
Net Area
126.49 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
This luxurious fully furnished and equipped apartment contains two spacious bedrooms and three bathrooms, making it ideal for large families or individuals seeking extra space. The closed kitchen is elegantly designed and offers perfect privacy. The interior spaces between the living room and dining area complement each other, making this apartment a comfortable and luxurious choice at Bin Al Sheikh Towers. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 177.086 m2 | 126.49 m2 | QAR 10,800 | QAR 270 | QAR 11,070 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Apr-26 | QAR 1,080 | 10% |
| Management Fees | Apr-26 | QAR 270 | 2.5% |
| 1st Installment | May-26 | QAR 147.27 | 11.36% |
| 2nd Installment | Jun-26 | QAR 147.27 | 12.73% |
| 3rd Installment | Jul-26 | QAR 147.27 | 14.09% |
| 4th Installment | Aug-26 | QAR 147.27 | 15.45% |
| 5th Installment | Sep-26 | QAR 147.27 | 16.82% |
| 6th Installment | Oct-26 | QAR 147.27 | 18.18% |
| 7th Installment | Nov-26 | QAR 147.27 | 19.55% |
| 8th Installment | Dec-26 | QAR 147.27 | 20.91% |
| 9th Installment | Jan-27 | QAR 147.27 | 22.27% |
| 10th Installment | Feb-27 | QAR 147.27 | 23.64% |
| 11th Installment | Mar-27 | QAR 147.27 | 25% |
| 12th Installment | Apr-27 | QAR 147.27 | 26.36% |
| 13th Installment | May-27 | QAR 147.27 | 27.73% |
| 14th Installment | Jun-27 | QAR 147.27 | 29.09% |
| 15th Installment | Jul-27 | QAR 147.27 | 30.45% |
| 16th Installment | Aug-27 | QAR 147.27 | 31.82% |
| 17th Installment | Sep-27 | QAR 147.27 | 33.18% |
| 18th Installment | Oct-27 | QAR 147.27 | 34.55% |
| 19th Installment | Nov-27 | QAR 147.27 | 35.91% |
| 20th Installment | Dec-27 | QAR 147.27 | 37.27% |
| 21st Installment | Jan-28 | QAR 147.27 | 38.64% |
| 22nd Installment | Feb-28 | QAR 147.27 | 40% |
| 23rd Installment | Mar-28 | QAR 147.27 | 41.36% |
| 24th Installment | Apr-28 | QAR 147.27 | 42.73% |
| 25th Installment | May-28 | QAR 147.27 | 44.09% |
| 26th Installment | Jun-28 | QAR 147.27 | 45.45% |
| 27th Installment | Jul-28 | QAR 147.27 | 46.82% |
| 28th Installment | Aug-28 | QAR 147.27 | 48.18% |
| 29th Installment | Sep-28 | QAR 147.27 | 49.55% |
| 30th Installment | Oct-28 | QAR 147.27 | 50.91% |
| 31st Installment | Nov-28 | QAR 147.27 | 52.27% |
| 32nd Installment | Dec-28 | QAR 147.27 | 53.64% |
| 33rd Installment | Jan-29 | QAR 147.27 | 55% |
| 34th Installment | Feb-29 | QAR 147.27 | 56.36% |
| 35th Installment | Mar-29 | QAR 147.27 | 57.73% |
| 36th Installment | Apr-29 | QAR 147.27 | 59.09% |
| 37th Installment | May-29 | QAR 147.27 | 60.45% |
| 38th Installment | Jun-29 | QAR 147.27 | 61.82% |
| 39th Installment | Jul-29 | QAR 147.27 | 63.18% |
| 40th Installment | Aug-29 | QAR 147.27 | 64.55% |
| 41st Installment | Sep-29 | QAR 147.27 | 65.91% |
| 42nd Installment | Oct-29 | QAR 147.27 | 67.27% |
| 43rd Installment | Nov-29 | QAR 147.27 | 68.64% |
| 44th Installment | Dec-29 | QAR 147.27 | 70% |
| 45th Installment | Jan-30 | QAR 147.27 | 71.36% |
| 46th Installment | Feb-30 | QAR 147.27 | 72.73% |
| 47th Installment | Mar-30 | QAR 147.27 | 74.09% |
| 48th Installment | Apr-30 | QAR 147.27 | 75.45% |
| 49th Installment | May-30 | QAR 147.27 | 76.82% |
| 50th Installment | Jun-30 | QAR 147.27 | 78.18% |
| 51st Installment | Jul-30 | QAR 147.27 | 79.55% |
| 52nd Installment | Aug-30 | QAR 147.27 | 80.91% |
| 53rd Installment | Sep-30 | QAR 147.27 | 82.27% |
| 54th Installment | Oct-30 | QAR 147.27 | 83.64% |
| 55th Installment | Nov-30 | QAR 147.27 | 85% |
| 56th Installment | Dec-30 | QAR 147.27 | 86.36% |
| 57th Installment | Jan-31 | QAR 147.27 | 87.73% |
| 58th Installment | Feb-31 | QAR 147.27 | 89.09% |
| 59th Installment | Mar-31 | QAR 147.27 | 90.45% |
| 60th Installment | Apr-31 | QAR 147.27 | 91.82% |
| 61st Installment | May-31 | QAR 147.27 | 93.18% |
| 62nd Installment | Jun-31 | QAR 147.27 | 94.55% |
| 63rd Installment | Jul-31 | QAR 147.27 | 95.91% |
| 64th Installment | Aug-31 | QAR 147.27 | 97.27% |
| 65th Installment | Sep-31 | QAR 147.27 | 98.64% |
| 66th Installment | Oct-31 | QAR 147.27 | 100% |
