1 Bedroom Apartment Fully Furnished in Doha
Doha
Unit Number:
Floor Number: 7
Bedroom
1
Bathroom
2
Gross Area
138.89 m2
Net Area
99.21 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
A fully furnished and equipped one-bedroom apartment with a closed kitchen and two bathrooms, this apartment is the perfect choice for small families or individuals seeking comfort and space. The apartment features a luxurious interior with a master bedroom and a private bathroom, plus an additional bathroom for guests or family members. The closed kitchen adds extra privacy. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 138.89 m2 | 99.21 m2 | QAR 8,100 | QAR 202.50 | QAR 8,302.50 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | May-26 | QAR 810 | 10% |
| Management Fees | May-26 | QAR 202.50 | 2.5% |
| 1st Installment | Jun-26 | QAR 112.15 | 11.38% |
| 2nd Installment | Jul-26 | QAR 112.15 | 12.77% |
| 3rd Installment | Aug-26 | QAR 112.15 | 14.15% |
| 4th Installment | Sep-26 | QAR 112.15 | 15.54% |
| 5th Installment | Oct-26 | QAR 112.15 | 16.92% |
| 6th Installment | Nov-26 | QAR 112.15 | 18.31% |
| 7th Installment | Dec-26 | QAR 112.15 | 19.69% |
| 8th Installment | Jan-27 | QAR 112.15 | 21.08% |
| 9th Installment | Feb-27 | QAR 112.15 | 22.46% |
| 10th Installment | Mar-27 | QAR 112.15 | 23.85% |
| 11th Installment | Apr-27 | QAR 112.15 | 25.23% |
| 12th Installment | May-27 | QAR 112.15 | 26.62% |
| 13th Installment | Jun-27 | QAR 112.15 | 28% |
| 14th Installment | Jul-27 | QAR 112.15 | 29.38% |
| 15th Installment | Aug-27 | QAR 112.15 | 30.77% |
| 16th Installment | Sep-27 | QAR 112.15 | 32.15% |
| 17th Installment | Oct-27 | QAR 112.15 | 33.54% |
| 18th Installment | Nov-27 | QAR 112.15 | 34.92% |
| 19th Installment | Dec-27 | QAR 112.15 | 36.31% |
| 20th Installment | Jan-28 | QAR 112.15 | 37.69% |
| 21st Installment | Feb-28 | QAR 112.15 | 39.08% |
| 22nd Installment | Mar-28 | QAR 112.15 | 40.46% |
| 23rd Installment | Apr-28 | QAR 112.15 | 41.85% |
| 24th Installment | May-28 | QAR 112.15 | 43.23% |
| 25th Installment | Jun-28 | QAR 112.15 | 44.62% |
| 26th Installment | Jul-28 | QAR 112.15 | 46% |
| 27th Installment | Aug-28 | QAR 112.15 | 47.38% |
| 28th Installment | Sep-28 | QAR 112.15 | 48.77% |
| 29th Installment | Oct-28 | QAR 112.15 | 50.15% |
| 30th Installment | Nov-28 | QAR 112.15 | 51.54% |
| 31st Installment | Dec-28 | QAR 112.15 | 52.92% |
| 32nd Installment | Jan-29 | QAR 112.15 | 54.31% |
| 33rd Installment | Feb-29 | QAR 112.15 | 55.69% |
| 34th Installment | Mar-29 | QAR 112.15 | 57.08% |
| 35th Installment | Apr-29 | QAR 112.15 | 58.46% |
| 36th Installment | May-29 | QAR 112.15 | 59.85% |
| 37th Installment | Jun-29 | QAR 112.15 | 61.23% |
| 38th Installment | Jul-29 | QAR 112.15 | 62.62% |
| 39th Installment | Aug-29 | QAR 112.15 | 64% |
| 40th Installment | Sep-29 | QAR 112.15 | 65.38% |
| 41st Installment | Oct-29 | QAR 112.15 | 66.77% |
| 42nd Installment | Nov-29 | QAR 112.15 | 68.15% |
| 43rd Installment | Dec-29 | QAR 112.15 | 69.54% |
| 44th Installment | Jan-30 | QAR 112.15 | 70.92% |
| 45th Installment | Feb-30 | QAR 112.15 | 72.31% |
| 46th Installment | Mar-30 | QAR 112.15 | 73.69% |
| 47th Installment | Apr-30 | QAR 112.15 | 75.08% |
| 48th Installment | May-30 | QAR 112.15 | 76.46% |
| 49th Installment | Jun-30 | QAR 112.15 | 77.85% |
| 50th Installment | Jul-30 | QAR 112.15 | 79.23% |
| 51st Installment | Aug-30 | QAR 112.15 | 80.62% |
| 52nd Installment | Sep-30 | QAR 112.15 | 82% |
| 53rd Installment | Oct-30 | QAR 112.15 | 83.38% |
| 54th Installment | Nov-30 | QAR 112.15 | 84.77% |
| 55th Installment | Dec-30 | QAR 112.15 | 86.15% |
| 56th Installment | Jan-31 | QAR 112.15 | 87.54% |
| 57th Installment | Feb-31 | QAR 112.15 | 88.92% |
| 58th Installment | Mar-31 | QAR 112.15 | 90.31% |
| 59th Installment | Apr-31 | QAR 112.15 | 91.69% |
| 60th Installment | May-31 | QAR 112.15 | 93.08% |
| 61st Installment | Jun-31 | QAR 112.15 | 94.46% |
| 62nd Installment | Jul-31 | QAR 112.15 | 95.85% |
| 63rd Installment | Aug-31 | QAR 112.15 | 97.23% |
| 64th Installment | Sep-31 | QAR 112.15 | 98.62% |
| 65th Installment | Oct-31 | QAR 112.15 | 100% |
