1 Bedroom Apartment Fully Furnished in Doha
Doha
Unit Number:
Floor Number: 4
Bedroom
1
Bathroom
2
Gross Area
131.73 m2
Net Area
97.58 m2
Floor Plan
3D DESIGN
Unit Layout
Property Amenities
Enjoy a luxurious living experience in a fully furnished and equipped one-bedroom apartment at Bin Al Sheikh Towers. This apartment features a comfortable master bedroom, along with a spacious bathroom designed to the highest standards. The closed kitchen offers a modern design, providing a practical space, while the living room creates a perfect area for relaxation or hosting guests. All of this comes in a design that offers comfort and privacy in the heart of Doha. Bin Al Sheikh Towers are strategically located for easy access to the city’s top amenities and shopping centers. The towers also provide comprehensive comfort facilities, including a swimming pool, a fully equipped gym, 24/7 security services, and secure parking. Don’t miss the opportunity to live in this unique location that combines luxury and convenience—visit your future apartment today!
Property Location
Payment Plan
Payment Schedule
Download PDF| Unit Number | Gross Area | Size Net | Full Price | Management Fees | Total |
|---|---|---|---|---|---|
| 131.73 m2 | 97.58 m2 | QAR 7,900 | QAR 197.50 | QAR 8,097.50 |
| Payment | Month | Amount | Percentage |
|---|---|---|---|
| Down Payment | Apr-26 | QAR 790 | 10% |
| Management Fees | Apr-26 | QAR 197.50 | 2.5% |
| 1st Installment | May-26 | QAR 107.73 | 11.36% |
| 2nd Installment | Jun-26 | QAR 107.73 | 12.73% |
| 3rd Installment | Jul-26 | QAR 107.73 | 14.09% |
| 4th Installment | Aug-26 | QAR 107.73 | 15.45% |
| 5th Installment | Sep-26 | QAR 107.73 | 16.82% |
| 6th Installment | Oct-26 | QAR 107.73 | 18.18% |
| 7th Installment | Nov-26 | QAR 107.73 | 19.55% |
| 8th Installment | Dec-26 | QAR 107.73 | 20.91% |
| 9th Installment | Jan-27 | QAR 107.73 | 22.27% |
| 10th Installment | Feb-27 | QAR 107.73 | 23.64% |
| 11th Installment | Mar-27 | QAR 107.73 | 25% |
| 12th Installment | Apr-27 | QAR 107.73 | 26.36% |
| 13th Installment | May-27 | QAR 107.73 | 27.73% |
| 14th Installment | Jun-27 | QAR 107.73 | 29.09% |
| 15th Installment | Jul-27 | QAR 107.73 | 30.45% |
| 16th Installment | Aug-27 | QAR 107.73 | 31.82% |
| 17th Installment | Sep-27 | QAR 107.73 | 33.18% |
| 18th Installment | Oct-27 | QAR 107.73 | 34.55% |
| 19th Installment | Nov-27 | QAR 107.73 | 35.91% |
| 20th Installment | Dec-27 | QAR 107.73 | 37.27% |
| 21st Installment | Jan-28 | QAR 107.73 | 38.64% |
| 22nd Installment | Feb-28 | QAR 107.73 | 40% |
| 23rd Installment | Mar-28 | QAR 107.73 | 41.36% |
| 24th Installment | Apr-28 | QAR 107.73 | 42.73% |
| 25th Installment | May-28 | QAR 107.73 | 44.09% |
| 26th Installment | Jun-28 | QAR 107.73 | 45.45% |
| 27th Installment | Jul-28 | QAR 107.73 | 46.82% |
| 28th Installment | Aug-28 | QAR 107.73 | 48.18% |
| 29th Installment | Sep-28 | QAR 107.73 | 49.55% |
| 30th Installment | Oct-28 | QAR 107.73 | 50.91% |
| 31st Installment | Nov-28 | QAR 107.73 | 52.27% |
| 32nd Installment | Dec-28 | QAR 107.73 | 53.64% |
| 33rd Installment | Jan-29 | QAR 107.73 | 55% |
| 34th Installment | Feb-29 | QAR 107.73 | 56.36% |
| 35th Installment | Mar-29 | QAR 107.73 | 57.73% |
| 36th Installment | Apr-29 | QAR 107.73 | 59.09% |
| 37th Installment | May-29 | QAR 107.73 | 60.45% |
| 38th Installment | Jun-29 | QAR 107.73 | 61.82% |
| 39th Installment | Jul-29 | QAR 107.73 | 63.18% |
| 40th Installment | Aug-29 | QAR 107.73 | 64.55% |
| 41st Installment | Sep-29 | QAR 107.73 | 65.91% |
| 42nd Installment | Oct-29 | QAR 107.73 | 67.27% |
| 43rd Installment | Nov-29 | QAR 107.73 | 68.64% |
| 44th Installment | Dec-29 | QAR 107.73 | 70% |
| 45th Installment | Jan-30 | QAR 107.73 | 71.36% |
| 46th Installment | Feb-30 | QAR 107.73 | 72.73% |
| 47th Installment | Mar-30 | QAR 107.73 | 74.09% |
| 48th Installment | Apr-30 | QAR 107.73 | 75.45% |
| 49th Installment | May-30 | QAR 107.73 | 76.82% |
| 50th Installment | Jun-30 | QAR 107.73 | 78.18% |
| 51st Installment | Jul-30 | QAR 107.73 | 79.55% |
| 52nd Installment | Aug-30 | QAR 107.73 | 80.91% |
| 53rd Installment | Sep-30 | QAR 107.73 | 82.27% |
| 54th Installment | Oct-30 | QAR 107.73 | 83.64% |
| 55th Installment | Nov-30 | QAR 107.73 | 85% |
| 56th Installment | Dec-30 | QAR 107.73 | 86.36% |
| 57th Installment | Jan-31 | QAR 107.73 | 87.73% |
| 58th Installment | Feb-31 | QAR 107.73 | 89.09% |
| 59th Installment | Mar-31 | QAR 107.73 | 90.45% |
| 60th Installment | Apr-31 | QAR 107.73 | 91.82% |
| 61st Installment | May-31 | QAR 107.73 | 93.18% |
| 62nd Installment | Jun-31 | QAR 107.73 | 94.55% |
| 63rd Installment | Jul-31 | QAR 107.73 | 95.91% |
| 64th Installment | Aug-31 | QAR 107.73 | 97.27% |
| 65th Installment | Sep-31 | QAR 107.73 | 98.64% |
| 66th Installment | Oct-31 | QAR 107.73 | 100% |
